mirror of
				https://code.rhodecode.com/u/OOOOOOOOOOOOOOOO/OOOOOOOOOOOOOOOO/0080-0-8-088-00-080-00-880-8-0-0800
				synced 2025-10-26 07:21:35 +00:00 
			
		
		
		
	⠀⠀⠀⠀ⵙ⠀ᴥ⠀ⵙ⠀Ⓞ⠀ⵙ⠀✤⠀ⵙ⠀ᗩ⠀ⵙ⠀ᙁ⠀ⵙ⠀ꖴ⠀ⵙ⠀ᑐᑕ⠀ⵙ⠀ᔓᔕ⠀ⵙ⠀Ⓞ⠀ⵙ⠀◯⠀ⵙ⠀ᔓᔕ⠀ⵙ⠀ᗱᗴ⠀ⵙ⠀ꖴ⠀ⵙ⠀ᴥ⠀ⵙ⠀ᗱᗴ⠀ⵙ⠀ᔓᔕ⠀ⵙ⠀◯⠀ⵙ⠀ᴥ⠀ⵙ⠀ᗱᗴ⠀ⵙ⠀ꖴ⠀ⵙ⠀ᴥ⠀ⵙ⠀ᑎ⠀ⵙ⠀Ⓞ⠀ⵙ⠀ꗳ⠀ⵙ⠀⠀⠀⠀◯⠀⠀⠀⠀ⵙ⠀⠀⠀⠀◯⠀⠀⠀⠀ⵙ⠀ꗳ⠀ⵙ⠀Ⓞ⠀ⵙ⠀ᑎ⠀ⵙ⠀ᴥ⠀ⵙ⠀ꖴ⠀ⵙ⠀ᗱᗴ⠀ⵙ⠀ᴥ⠀ⵙ⠀◯⠀ⵙ⠀ᔓᔕ⠀ⵙ⠀ᗱᗴ⠀ⵙ⠀ᴥ⠀ⵙ⠀ꖴ⠀ⵙ⠀ᗱᗴ⠀ⵙ⠀ᔓᔕ⠀ⵙ⠀◯⠀ⵙ⠀Ⓞ⠀ⵙ⠀ᔓᔕ⠀ⵙ⠀ᑐᑕ⠀ⵙ⠀ꖴ⠀ⵙ⠀ᙁ⠀ⵙ⠀ᗩ⠀ⵙ⠀✤⠀ⵙ⠀Ⓞ⠀ⵙ⠀ᴥ⠀ⵙ⠀⠀⠀⠀
This commit is contained in:
		| @@ -9,11 +9,12 @@ slider6:84406.022589954030768899117092091000289089388918088900852079<0,84406.022 | ||||
|  | ||||
| slider8:0.011847<0,0.011847,0.011847>O_YCNEUQERF_ZTREH_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_HERTZ_FREQUENCY_O | ||||
|  | ||||
| slider18:0<-27,27,1>O_YCNEUQERF_ZTREH_DEILPITLUM_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_MORF_SENOT_DETFIHS_O_SHIFTED_TONES_FROM_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_MULTIPLIED_HERTZ_FREQUENCY_O | ||||
| slider19:1<0,1625,0.00000001>O_REILPITLUM_GNITFIHS_O_SHIFTING_MULTIPLIER_O | ||||
| slider20:0.011847<0,82712638677.012146,0.00000001>O_GNITFIHS_ENOT_RETFA_YCNEUQERF_ZTREH_DEILPITLUM_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_MORF_SENOT_DETFIHS_O_SHIFTED_TONES_FROM_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_MULTIPLIED_HERTZ_FREQUENCY_AFTER_TONE_SHIFTING_O | ||||
| slider18:0<-16,16,1>O_YCNEUQERF_ZTREH_DEILPITLUM_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_MORF_SENOT_DETFIHS_O_SHIFTED_TONES_FROM_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_MULTIPLIED_HERTZ_FREQUENCY_O | ||||
| slider19:4<1,8,1>O_NOISIWID_O_DIWISION_O | ||||
| slider20:1<0,1625,0.00000001>O_REILPITLUM_GNITFIHS_O_SHIFTING_MULTIPLIER_O | ||||
| slider21:0.011847<0,82712638677.012146,0.00000001>O_GNITFIHS_ENOT_RETFA_YCNEUQERF_ZTREH_DEILPITLUM_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_MORF_SENOT_DETFIHS_O_SHIFTED_TONES_FROM_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_MULTIPLIED_HERTZ_FREQUENCY_AFTER_TONE_SHIFTING_O | ||||
|  | ||||
| slider22:-38.16970037<-95.42425094,0,19.08485018>O_EMULOV_O_VOLUME_O | ||||
| slider23:-38.16970037<-95.42425094,0,19.08485018>O_EMULOV_O_VOLUME_O | ||||
|  | ||||
| import Tale/fft_synth.jsfx-inc | ||||
| import Tale/fourier_series.jsfx-inc | ||||
| @@ -30,16 +31,16 @@ SLIDER4=9^SLIDER3; | ||||
| SLIDER5=SLIDER1/SLIDER4; | ||||
| SLIDER6=SLIDER2/SLIDER4; | ||||
|  | ||||
| O_TNUOMA_EMULOV_LEBICED_O_DECIBEL_VOLUME_AMOUNT_O = 1*(exp(log(10)/20 * SLIDER22) - 0); | ||||
| O_TNUOMA_EMULOV_LEBICED_O_DECIBEL_VOLUME_AMOUNT_O = 1*(exp(log(10)/20 * SLIDER23) - 0); | ||||
| SLIDER8=1/SLIDER5; | ||||
|  | ||||
| SLIDER19=9^(SLIDER18/9); | ||||
| SLIDER20=SLIDER8*SLIDER19; | ||||
| SLIDER20=9^(SLIDER18/2^(SLIDER19+0)); | ||||
| SLIDER21=SLIDER8*SLIDER20; | ||||
|  | ||||
| SLIDER13=1/SLIDER20; | ||||
| SLIDER13=1/SLIDER21; | ||||
| SLIDER14=SLIDER13*1000; | ||||
|  | ||||
| osc.four_setf(SLIDER20); | ||||
| osc.four_setf(SLIDER21); | ||||
|  | ||||
| osc.four_update() ? ( | ||||
|   osc.four_sin(); | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 0000OOOO0000
					0000OOOO0000