mirror of
				https://dev.azure.com/OOOOO0OOOOO/O/_git/0-0-8-088-00-080-00-880-8-0-0
				synced 2025-10-26 06:20:52 +00:00 
			
		
		
		
	⠀
This commit is contained in:
		| @@ -1,133 +0,0 @@ | |||||||
| ! ED3-128.scl |  | ||||||
| ! |  | ||||||
| ED3-128 - Equal division of harmonic 3 into 128 parts |  | ||||||
|  128 |  | ||||||
| ! |  | ||||||
| 14.8590241200277000 |  | ||||||
| 29.7180452200369000 |  | ||||||
| 44.5770663200461000 |  | ||||||
| 59.4360874200553000 |  | ||||||
| 74.2951085200645000 |  | ||||||
| 89.1541296200737000 |  | ||||||
| 104.0131507200830000 |  | ||||||
| 118.8721718200920000 |  | ||||||
| 133.7311929201020000 |  | ||||||
| 148.5902140201110000 |  | ||||||
| 163.4492351201200000 |  | ||||||
| 178.3082562201290000 |  | ||||||
| 193.1672773201380000 |  | ||||||
| 208.0262984201480000 |  | ||||||
| 222.8853195201570000 |  | ||||||
| 237.7443406201660000 |  | ||||||
| 252.6033617201750000 |  | ||||||
| 267.4623828201840000 |  | ||||||
| 282.3214039201940000 |  | ||||||
| 297.1804250202030000 |  | ||||||
| 312.0394461202120000 |  | ||||||
| 326.8984672202210000 |  | ||||||
| 341.7574883202300000 |  | ||||||
| 356.6165094202400000 |  | ||||||
| 371.4755305202490000 |  | ||||||
| 386.3345516202580000 |  | ||||||
| 401.1935727202670000 |  | ||||||
| 416.0525938202760000 |  | ||||||
| 430.9116149202860000 |  | ||||||
| 445.7706360202950000 |  | ||||||
| 460.6296571203040000 |  | ||||||
| 475.4886782203130000 |  | ||||||
| 490.3476993203220000 |  | ||||||
| 505.2067204203320000 |  | ||||||
| 520.0657415203410000 |  | ||||||
| 534.9247626203500000 |  | ||||||
| 549.7837837203590000 |  | ||||||
| 564.6428048203680000 |  | ||||||
| 579.5018259203780000 |  | ||||||
| 594.3608470203870000 |  | ||||||
| 609.2198681203960000 |  | ||||||
| 624.0788892204050000 |  | ||||||
| 638.9379103204140000 |  | ||||||
| 653.7969314204240000 |  | ||||||
| 668.6559525204330000 |  | ||||||
| 683.5149736204420000 |  | ||||||
| 698.3739947204510000 |  | ||||||
| 713.2330158204600000 |  | ||||||
| 728.0920369204700000 |  | ||||||
| 742.9510580204790000 |  | ||||||
| 757.8100791204880000 |  | ||||||
| 772.6691002204970000 |  | ||||||
| 787.5281213205060000 |  | ||||||
| 802.3871424205160000 |  | ||||||
| 817.2461635205250000 |  | ||||||
| 832.1051846205340000 |  | ||||||
| 846.9642057205430000 |  | ||||||
| 861.8232268205520000 |  | ||||||
| 876.6822479205620000 |  | ||||||
| 891.5412690205710000 |  | ||||||
| 906.4002901205800000 |  | ||||||
| 921.2593112205890000 |  | ||||||
| 936.1183323205980000 |  | ||||||
| 950.9773534206080000 |  | ||||||
| 965.8363745206170000 |  | ||||||
| 980.6953956206260000 |  | ||||||
| 995.5544167206350000 |  | ||||||
| 1010.4134378206400000 |  | ||||||
| 1025.2724589206600000 |  | ||||||
| 1040.1314800206600000 |  | ||||||
| 1054.9905011206700000 |  | ||||||
| 1069.8495222206800000 |  | ||||||
| 1084.7085433206900000 |  | ||||||
| 1099.5675644207000000 |  | ||||||
| 1114.4265855207100000 |  | ||||||
| 1129.2856066207200000 |  | ||||||
| 1144.1446277207300000 |  | ||||||
| 1159.0036488207400000 |  | ||||||
| 1173.8626699207500000 |  | ||||||
| 1188.7216910207600000 |  | ||||||
| 1203.5807121207700000 |  | ||||||
| 1218.4397332207800000 |  | ||||||
| 1233.2987543207800000 |  | ||||||
| 1248.1577754207900000 |  | ||||||
| 1263.0167965208000000 |  | ||||||
| 1277.8758176208100000 |  | ||||||
| 1292.7348387208200000 |  | ||||||
| 1307.5938598208300000 |  | ||||||
| 1322.4528809208400000 |  | ||||||
| 1337.3119020208500000 |  | ||||||
| 1352.1709231208600000 |  | ||||||
| 1367.0299442208700000 |  | ||||||
| 1381.8889653208800000 |  | ||||||
| 1396.7479864208900000 |  | ||||||
| 1411.6070075208900000 |  | ||||||
| 1426.4660286209000000 |  | ||||||
| 1441.3250497209100000 |  | ||||||
| 1456.1840708209200000 |  | ||||||
| 1471.0430919209300000 |  | ||||||
| 1485.9021130209400000 |  | ||||||
| 1500.7611341209500000 |  | ||||||
| 1515.6201552209600000 |  | ||||||
| 1530.4791763209700000 |  | ||||||
| 1545.3381974209800000 |  | ||||||
| 1560.1972185209900000 |  | ||||||
| 1575.0562396210000000 |  | ||||||
| 1589.9152607210100000 |  | ||||||
| 1604.7742818210100000 |  | ||||||
| 1619.6333029210200000 |  | ||||||
| 1634.4923240210300000 |  | ||||||
| 1649.3513451210400000 |  | ||||||
| 1664.2103662210500000 |  | ||||||
| 1679.0693873210600000 |  | ||||||
| 1693.9284084210700000 |  | ||||||
| 1708.7874295210800000 |  | ||||||
| 1723.6464506210900000 |  | ||||||
| 1738.5054717211000000 |  | ||||||
| 1753.3644928211100000 |  | ||||||
| 1768.2235139211200000 |  | ||||||
| 1783.0825350211200000 |  | ||||||
| 1797.9415561211300000 |  | ||||||
| 1812.8005772211400000 |  | ||||||
| 1827.6595983211500000 |  | ||||||
| 1842.5186194211600000 |  | ||||||
| 1857.3776405211700000 |  | ||||||
| 1872.2366616211800000 |  | ||||||
| 1887.0956827211900000 |  | ||||||
|  3/1 |  | ||||||
		Reference in New Issue
	
	Block a user
	 0000OOOO0000
					0000OOOO0000