⠀
This commit is contained in:
		| @@ -0,0 +1,391 @@ | ||||
|  | ||||
| <!-- saved from url=(0062)file:///C:/O/O_YRAROPMET_O_TEMPORARY_O/surge-tuning.15383.html --> | ||||
| <html><head><meta http-equiv="Content-Type" content="text/html; charset=windows-1252"> | ||||
|     <link rel="stylesheet" type="text/css" href="./LMTH.◯ᕤᕦИNꖴИNᑎ✤◯⚪◯✤ᑎИNꖴИNᕤᕦ◯ⵙ◯ᕤᕦИNꖴИNᑎ✤◯⚪◯✤ᑎИNꖴИNᕤᕦ◯_files/css"> | ||||
|     <style> | ||||
| table { | ||||
|   border-collapse: collapse; | ||||
| } | ||||
|  | ||||
| td { | ||||
|   border: 1px solid #CDCED4; | ||||
|   padding: 2pt; | ||||
| } | ||||
|  | ||||
| th { | ||||
|   padding: 4pt; | ||||
|   color: #123463; | ||||
|   background: #CDCED4; | ||||
|   border: 1px solid #123463; | ||||
| } | ||||
| </style> | ||||
|   </head> | ||||
|   <body style="margin: 0pt; background: #CDCED4;"> | ||||
|     <div style="border-bottom: 1px solid #123463; background: #ff9000; padding: 2pt;"> | ||||
|       <div style="font-size: 20pt; font-family: Lato; padding: 2pt; color:#123463;"> | ||||
|         Surge Tuning | ||||
|       </div> | ||||
|       <div style="font-size: 12pt; font-family: Lato; padding: 2pt;"> | ||||
|     12 note even temprament | ||||
|       </div> | ||||
|     </div> | ||||
|  | ||||
|     <div style="margin:10pt; padding: 5pt; border: 1px solid #123463; background: #fafbff;"> | ||||
|       <div style="font-size: 12pt; margin-bottom: 10pt; font-family: Lato; color: #123463;"> | ||||
|         Tuning Information | ||||
|      <ul> | ||||
| <li><a href="file:///C:/O/O_YRAROPMET_O_TEMPORARY_O/surge-tuning.15383.html#rawscl">Jump to Raw SCL</a>. | ||||
| </li><li><a href="file:///C:/O/O_YRAROPMET_O_TEMPORARY_O/surge-tuning.15383.html#rawkbm">Jump to raw KBM</a>. | ||||
| </li><li>Scale position 0 maps to key 60 | ||||
| </li><li> Midi note 69 is set to frequency 388.218hz. | ||||
| </li></ul>  | ||||
|       </div> | ||||
|       <div style="font-size: 12pt; font-family: Lato;"> | ||||
|         <div style="padding-bottom: 10pt;"> | ||||
|         12 tones | ||||
|     </div> | ||||
|         <table> | ||||
|           <tbody><tr> | ||||
|             <th>#</th><th>Datum</th><th>Cents</th><th>Float</th> | ||||
|           </tr> | ||||
|           <tr> | ||||
|             <td>0</td><td>1</td><td>0</td><td>1</td> | ||||
|           </tr> | ||||
|     <tr><td> 1</td><td>100</td><td>100</td><td>1.08333</td></tr> | ||||
| <tr><td> 2</td><td>200</td><td>200</td><td>1.16667</td></tr> | ||||
| <tr><td> 3</td><td>300</td><td>300</td><td>1.25</td></tr> | ||||
| <tr><td> 4</td><td>400</td><td>400</td><td>1.33333</td></tr> | ||||
| <tr><td> 5</td><td>500</td><td>500</td><td>1.41667</td></tr> | ||||
| <tr><td> 6</td><td>600</td><td>600</td><td>1.5</td></tr> | ||||
| <tr><td> 7</td><td>700</td><td>700</td><td>1.58333</td></tr> | ||||
| <tr><td> 8</td><td>800</td><td>800</td><td>1.66667</td></tr> | ||||
| <tr><td> 9</td><td>900</td><td>900</td><td>1.75</td></tr> | ||||
| <tr><td> 10</td><td>1000</td><td>1000</td><td>1.83333</td></tr> | ||||
| <tr><td> 11</td><td>1100</td><td>1100</td><td>1.91667</td></tr> | ||||
| <tr><td> 12</td><td>2 / 1</td><td>1200</td><td>2</td></tr> | ||||
|  | ||||
|         </tbody></table> | ||||
|  | ||||
|         <p> | ||||
|  | ||||
| </p><p> | ||||
|         <table> | ||||
|           <tbody><tr> | ||||
|             <th>Midi Note</th><th>Scale Position</th><th>Frequency</th> | ||||
|           </tr> | ||||
|  | ||||
| <tr><td>0 (C -1)</td> | ||||
| <td>1</td><td>7.21362 hz</td></tr> | ||||
| <tr><td>1 (C#-1)</td> | ||||
| <td>2</td><td>7.64256 hz</td></tr> | ||||
| <tr><td>2 (D -1)</td> | ||||
| <td>3</td><td>8.09701 hz</td></tr> | ||||
| <tr><td>3 (D#-1)</td> | ||||
| <td>4</td><td>8.57849 hz</td></tr> | ||||
| <tr><td>4 (E -1)</td> | ||||
| <td>5</td><td>9.08859 hz</td></tr> | ||||
| <tr><td>5 (F -1)</td> | ||||
| <td>6</td><td>9.62903 hz</td></tr> | ||||
| <tr><td>6 (F#-1)</td> | ||||
| <td>7</td><td>10.2016 hz</td></tr> | ||||
| <tr><td>7 (G -1)</td> | ||||
| <td>8</td><td>10.8082 hz</td></tr> | ||||
| <tr><td>8 (G#-1)</td> | ||||
| <td>9</td><td>11.4509 hz</td></tr> | ||||
| <tr><td>9 (A -1)</td> | ||||
| <td>10</td><td>12.1318 hz</td></tr> | ||||
| <tr><td>10 (A#-1)</td> | ||||
| <td>11</td><td>12.8532 hz</td></tr> | ||||
| <tr><td>11 (B -1)</td> | ||||
| <td>12</td><td>13.6175 hz</td></tr> | ||||
| <tr><td>12 (C 0)</td> | ||||
| <td>1</td><td>14.4272 hz</td></tr> | ||||
| <tr><td>13 (C#0)</td> | ||||
| <td>2</td><td>15.2851 hz</td></tr> | ||||
| <tr><td>14 (D 0)</td> | ||||
| <td>3</td><td>16.194 hz</td></tr> | ||||
| <tr><td>15 (D#0)</td> | ||||
| <td>4</td><td>17.157 hz</td></tr> | ||||
| <tr><td>16 (E 0)</td> | ||||
| <td>5</td><td>18.1772 hz</td></tr> | ||||
| <tr><td>17 (F 0)</td> | ||||
| <td>6</td><td>19.2581 hz</td></tr> | ||||
| <tr><td>18 (F#0)</td> | ||||
| <td>7</td><td>20.4032 hz</td></tr> | ||||
| <tr><td>19 (G 0)</td> | ||||
| <td>8</td><td>21.6164 hz</td></tr> | ||||
| <tr><td>20 (G#0)</td> | ||||
| <td>9</td><td>22.9018 hz</td></tr> | ||||
| <tr><td>21 (A 0)</td> | ||||
| <td>10</td><td>24.2636 hz</td></tr> | ||||
| <tr><td>22 (A#0)</td> | ||||
| <td>11</td><td>25.7064 hz</td></tr> | ||||
| <tr><td>23 (B 0)</td> | ||||
| <td>12</td><td>27.235 hz</td></tr> | ||||
| <tr><td>24 (C 1)</td> | ||||
| <td>1</td><td>28.8545 hz</td></tr> | ||||
| <tr><td>25 (C#1)</td> | ||||
| <td>2</td><td>30.5703 hz</td></tr> | ||||
| <tr><td>26 (D 1)</td> | ||||
| <td>3</td><td>32.3881 hz</td></tr> | ||||
| <tr><td>27 (D#1)</td> | ||||
| <td>4</td><td>34.3139 hz</td></tr> | ||||
| <tr><td>28 (E 1)</td> | ||||
| <td>5</td><td>36.3544 hz</td></tr> | ||||
| <tr><td>29 (F 1)</td> | ||||
| <td>6</td><td>38.5161 hz</td></tr> | ||||
| <tr><td>30 (F#1)</td> | ||||
| <td>7</td><td>40.8064 hz</td></tr> | ||||
| <tr><td>31 (G 1)</td> | ||||
| <td>8</td><td>43.2329 hz</td></tr> | ||||
| <tr><td>32 (G#1)</td> | ||||
| <td>9</td><td>45.8036 hz</td></tr> | ||||
| <tr><td>33 (A 1)</td> | ||||
| <td>10</td><td>48.5273 hz</td></tr> | ||||
| <tr><td>34 (A#1)</td> | ||||
| <td>11</td><td>51.4128 hz</td></tr> | ||||
| <tr><td>35 (B 1)</td> | ||||
| <td>12</td><td>54.47 hz</td></tr> | ||||
| <tr><td>36 (C 2)</td> | ||||
| <td>1</td><td>57.709 hz</td></tr> | ||||
| <tr><td>37 (C#2)</td> | ||||
| <td>2</td><td>61.1405 hz</td></tr> | ||||
| <tr><td>38 (D 2)</td> | ||||
| <td>3</td><td>64.7761 hz</td></tr> | ||||
| <tr><td>39 (D#2)</td> | ||||
| <td>4</td><td>68.6279 hz</td></tr> | ||||
| <tr><td>40 (E 2)</td> | ||||
| <td>5</td><td>72.7087 hz</td></tr> | ||||
| <tr><td>41 (F 2)</td> | ||||
| <td>6</td><td>77.0322 hz</td></tr> | ||||
| <tr><td>42 (F#2)</td> | ||||
| <td>7</td><td>81.6128 hz</td></tr> | ||||
| <tr><td>43 (G 2)</td> | ||||
| <td>8</td><td>86.4657 hz</td></tr> | ||||
| <tr><td>44 (G#2)</td> | ||||
| <td>9</td><td>91.6073 hz</td></tr> | ||||
| <tr><td>45 (A 2)</td> | ||||
| <td>10</td><td>97.0545 hz</td></tr> | ||||
| <tr><td>46 (A#2)</td> | ||||
| <td>11</td><td>102.826 hz</td></tr> | ||||
| <tr><td>47 (B 2)</td> | ||||
| <td>12</td><td>108.94 hz</td></tr> | ||||
| <tr><td>48 (C 3)</td> | ||||
| <td>1</td><td>115.418 hz</td></tr> | ||||
| <tr><td>49 (C#3)</td> | ||||
| <td>2</td><td>122.281 hz</td></tr> | ||||
| <tr><td>50 (D 3)</td> | ||||
| <td>3</td><td>129.552 hz</td></tr> | ||||
| <tr><td>51 (D#3)</td> | ||||
| <td>4</td><td>137.256 hz</td></tr> | ||||
| <tr><td>52 (E 3)</td> | ||||
| <td>5</td><td>145.417 hz</td></tr> | ||||
| <tr><td>53 (F 3)</td> | ||||
| <td>6</td><td>154.064 hz</td></tr> | ||||
| <tr><td>54 (F#3)</td> | ||||
| <td>7</td><td>163.226 hz</td></tr> | ||||
| <tr><td>55 (G 3)</td> | ||||
| <td>8</td><td>172.931 hz</td></tr> | ||||
| <tr><td>56 (G#3)</td> | ||||
| <td>9</td><td>183.215 hz</td></tr> | ||||
| <tr><td>57 (A 3)</td> | ||||
| <td>10</td><td>194.109 hz</td></tr> | ||||
| <tr><td>58 (A#3)</td> | ||||
| <td>11</td><td>205.651 hz</td></tr> | ||||
| <tr><td>59 (B 3)</td> | ||||
| <td>12</td><td>217.88 hz</td></tr> | ||||
| <tr><td>60 (C 4)</td> | ||||
| <td>1</td><td>230.836 hz</td></tr> | ||||
| <tr><td>61 (C#4)</td> | ||||
| <td>2</td><td>244.562 hz</td></tr> | ||||
| <tr><td>62 (D 4)</td> | ||||
| <td>3</td><td>259.104 hz</td></tr> | ||||
| <tr><td>63 (D#4)</td> | ||||
| <td>4</td><td>274.512 hz</td></tr> | ||||
| <tr><td>64 (E 4)</td> | ||||
| <td>5</td><td>290.835 hz</td></tr> | ||||
| <tr><td>65 (F 4)</td> | ||||
| <td>6</td><td>308.129 hz</td></tr> | ||||
| <tr><td>66 (F#4)</td> | ||||
| <td>7</td><td>326.451 hz</td></tr> | ||||
| <tr><td>67 (G 4)</td> | ||||
| <td>8</td><td>345.863 hz</td></tr> | ||||
| <tr><td>68 (G#4)</td> | ||||
| <td>9</td><td>366.429 hz</td></tr> | ||||
| <tr><td>69 (A 4)</td> | ||||
| <td>10</td><td>388.218 hz</td></tr> | ||||
| <tr><td>70 (A#4)</td> | ||||
| <td>11</td><td>411.303 hz</td></tr> | ||||
| <tr><td>71 (B 4)</td> | ||||
| <td>12</td><td>435.76 hz</td></tr> | ||||
| <tr><td>72 (C 5)</td> | ||||
| <td>1</td><td>461.672 hz</td></tr> | ||||
| <tr><td>73 (C#5)</td> | ||||
| <td>2</td><td>489.124 hz</td></tr> | ||||
| <tr><td>74 (D 5)</td> | ||||
| <td>3</td><td>518.209 hz</td></tr> | ||||
| <tr><td>75 (D#5)</td> | ||||
| <td>4</td><td>549.023 hz</td></tr> | ||||
| <tr><td>76 (E 5)</td> | ||||
| <td>5</td><td>581.67 hz</td></tr> | ||||
| <tr><td>77 (F 5)</td> | ||||
| <td>6</td><td>616.258 hz</td></tr> | ||||
| <tr><td>78 (F#5)</td> | ||||
| <td>7</td><td>652.902 hz</td></tr> | ||||
| <tr><td>79 (G 5)</td> | ||||
| <td>8</td><td>691.726 hz</td></tr> | ||||
| <tr><td>80 (G#5)</td> | ||||
| <td>9</td><td>732.858 hz</td></tr> | ||||
| <tr><td>81 (A 5)</td> | ||||
| <td>10</td><td>776.436 hz</td></tr> | ||||
| <tr><td>82 (A#5)</td> | ||||
| <td>11</td><td>822.605 hz</td></tr> | ||||
| <tr><td>83 (B 5)</td> | ||||
| <td>12</td><td>871.52 hz</td></tr> | ||||
| <tr><td>84 (C 6)</td> | ||||
| <td>1</td><td>923.343 hz</td></tr> | ||||
| <tr><td>85 (C#6)</td> | ||||
| <td>2</td><td>978.248 hz</td></tr> | ||||
| <tr><td>86 (D 6)</td> | ||||
| <td>3</td><td>1036.42 hz</td></tr> | ||||
| <tr><td>87 (D#6)</td> | ||||
| <td>4</td><td>1098.05 hz</td></tr> | ||||
| <tr><td>88 (E 6)</td> | ||||
| <td>5</td><td>1163.34 hz</td></tr> | ||||
| <tr><td>89 (F 6)</td> | ||||
| <td>6</td><td>1232.52 hz</td></tr> | ||||
| <tr><td>90 (F#6)</td> | ||||
| <td>7</td><td>1305.8 hz</td></tr> | ||||
| <tr><td>91 (G 6)</td> | ||||
| <td>8</td><td>1383.45 hz</td></tr> | ||||
| <tr><td>92 (G#6)</td> | ||||
| <td>9</td><td>1465.72 hz</td></tr> | ||||
| <tr><td>93 (A 6)</td> | ||||
| <td>10</td><td>1552.87 hz</td></tr> | ||||
| <tr><td>94 (A#6)</td> | ||||
| <td>11</td><td>1645.21 hz</td></tr> | ||||
| <tr><td>95 (B 6)</td> | ||||
| <td>12</td><td>1743.04 hz</td></tr> | ||||
| <tr><td>96 (C 7)</td> | ||||
| <td>1</td><td>1846.69 hz</td></tr> | ||||
| <tr><td>97 (C#7)</td> | ||||
| <td>2</td><td>1956.5 hz</td></tr> | ||||
| <tr><td>98 (D 7)</td> | ||||
| <td>3</td><td>2072.84 hz</td></tr> | ||||
| <tr><td>99 (D#7)</td> | ||||
| <td>4</td><td>2196.09 hz</td></tr> | ||||
| <tr><td>100 (E 7)</td> | ||||
| <td>5</td><td>2326.68 hz</td></tr> | ||||
| <tr><td>101 (F 7)</td> | ||||
| <td>6</td><td>2465.03 hz</td></tr> | ||||
| <tr><td>102 (F#7)</td> | ||||
| <td>7</td><td>2611.61 hz</td></tr> | ||||
| <tr><td>103 (G 7)</td> | ||||
| <td>8</td><td>2766.9 hz</td></tr> | ||||
| <tr><td>104 (G#7)</td> | ||||
| <td>9</td><td>2931.43 hz</td></tr> | ||||
| <tr><td>105 (A 7)</td> | ||||
| <td>10</td><td>3105.74 hz</td></tr> | ||||
| <tr><td>106 (A#7)</td> | ||||
| <td>11</td><td>3290.42 hz</td></tr> | ||||
| <tr><td>107 (B 7)</td> | ||||
| <td>12</td><td>3486.08 hz</td></tr> | ||||
| <tr><td>108 (C 8)</td> | ||||
| <td>1</td><td>3693.37 hz</td></tr> | ||||
| <tr><td>109 (C#8)</td> | ||||
| <td>2</td><td>3912.99 hz</td></tr> | ||||
| <tr><td>110 (D 8)</td> | ||||
| <td>3</td><td>4145.67 hz</td></tr> | ||||
| <tr><td>111 (D#8)</td> | ||||
| <td>4</td><td>4392.19 hz</td></tr> | ||||
| <tr><td>112 (E 8)</td> | ||||
| <td>5</td><td>4653.36 hz</td></tr> | ||||
| <tr><td>113 (F 8)</td> | ||||
| <td>6</td><td>4930.06 hz</td></tr> | ||||
| <tr><td>114 (F#8)</td> | ||||
| <td>7</td><td>5223.22 hz</td></tr> | ||||
| <tr><td>115 (G 8)</td> | ||||
| <td>8</td><td>5533.81 hz</td></tr> | ||||
| <tr><td>116 (G#8)</td> | ||||
| <td>9</td><td>5862.87 hz</td></tr> | ||||
| <tr><td>117 (A 8)</td> | ||||
| <td>10</td><td>6211.49 hz</td></tr> | ||||
| <tr><td>118 (A#8)</td> | ||||
| <td>11</td><td>6580.84 hz</td></tr> | ||||
| <tr><td>119 (B 8)</td> | ||||
| <td>12</td><td>6972.16 hz</td></tr> | ||||
| <tr><td>120 (C 9)</td> | ||||
| <td>1</td><td>7386.75 hz</td></tr> | ||||
| <tr><td>121 (C#9)</td> | ||||
| <td>2</td><td>7825.98 hz</td></tr> | ||||
| <tr><td>122 (D 9)</td> | ||||
| <td>3</td><td>8291.34 hz</td></tr> | ||||
| <tr><td>123 (D#9)</td> | ||||
| <td>4</td><td>8784.37 hz</td></tr> | ||||
| <tr><td>124 (E 9)</td> | ||||
| <td>5</td><td>9306.71 hz</td></tr> | ||||
| <tr><td>125 (F 9)</td> | ||||
| <td>6</td><td>9860.13 hz</td></tr> | ||||
| <tr><td>126 (F#9)</td> | ||||
| <td>7</td><td>10446.4 hz</td></tr> | ||||
| <tr><td>127 (G 9)</td> | ||||
| <td>8</td><td>11067.6 hz</td></tr> | ||||
|  | ||||
|         </tbody></table> | ||||
|       </p></div> | ||||
|  | ||||
|     </div> | ||||
|  | ||||
|     <div style="margin:10pt; padding: 5pt; border: 1px solid #123463; background: #fafbff;"> | ||||
|       <div style="font-size: 12pt; font-family: Lato; color: #123463;"> | ||||
|         <a name="rawscl">Tuning Raw File</a>: | ||||
|            Scale from Patch</div> | ||||
| <pre>! even.scl | ||||
| ! | ||||
| 12 note even temprament | ||||
|  12 | ||||
| ! | ||||
|  100.0 | ||||
|  200.0 | ||||
|  300.0 | ||||
|  400.0 | ||||
|  500.0 | ||||
|  600.0 | ||||
|  700.0 | ||||
|  800.0 | ||||
|  900.0 | ||||
|  1000.0 | ||||
|  1100.0 | ||||
|  2/1 | ||||
|  | ||||
|       </pre> | ||||
|     </div> | ||||
|  | ||||
|     <div style="margin:10pt; padding: 5pt; border: 1px solid #123463; background: #fafbff;"> | ||||
|       <div style="font-size: 12pt; font-family: Lato; color: #123463;"> | ||||
|         <a name="rawkbm">Keyboard Mapping Raw File</a>: | ||||
|            Scale from Patch</div> | ||||
| <pre>! Surge Synthetic Keyboard Tuning to Retune A69 | ||||
| ! | ||||
| ! Map Size | ||||
| 0 | ||||
| ! First note | ||||
| 0 | ||||
| ! Last note | ||||
| 127 | ||||
| ! First mapping | ||||
| 60 | ||||
| ! Reference Note | ||||
| 69 | ||||
| ! Reference Freqency | ||||
| 388.218 | ||||
| ! Scale Degree | ||||
| 0 | ||||
| ! Mapping | ||||
|  | ||||
|       </pre> | ||||
|     </div> | ||||
|  | ||||
|    | ||||
|  | ||||
|       </body></html> | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							| @@ -0,0 +1,567 @@ | ||||
| ⠀ | ||||
| ⠀ | ||||
| ⠀ | ||||
| ⠀ | ||||
| ⠀ | ||||
| ⠀ | ||||
| ⠀ | ||||
| ⠀ | ||||
| ⠀ | ||||
| ⠀ | ||||
| ⠀ | ||||
| ⠀ | ||||
| ⠀ | ||||
| ⠀ | ||||
| ⠀ | ||||
| ⠀ | ||||
| ◯ | ||||
| ∞ | ||||
| ⁂ | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⵔ | ||||
| ꞉ | ||||
| ⵘ | ||||
| ❋ | ||||
| ⵔ | ||||
| ⵔ | ||||
| ⁂ | ||||
| ❋ | ||||
| ❋ | ||||
| ⵔ | ||||
| ❋ | ||||
| · | ||||
| ⁂ | ||||
| ❋ | ||||
| ❋ | ||||
| ⵈ | ||||
| ⁂ | ||||
| ❋ | ||||
| ⵔ | ||||
| ⁂ | ||||
| ❋ | ||||
| ꞉ | ||||
| ⵔ | ||||
| ⵔ | ||||
| ⵔ | ||||
| · | ||||
| ⁂ | ||||
| ⵔ | ||||
| ꞉ | ||||
| ⁂ | ||||
| ⵔ | ||||
| ᐃ | ||||
| ᐁ | ||||
| · | ||||
| · | ||||
| ⁂ | ||||
| ⁂ | ||||
| ❋ | ||||
| ❋ | ||||
| ⠿ | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⵔ | ||||
| ⵈ | ||||
| ⵔ | ||||
| ∷ | ||||
| ⵘ | ||||
| ⁂ | ||||
| ⁂ | ||||
| ❋ | ||||
| ⵘ | ||||
| ꞉ | ||||
| ꞉ | ||||
| ⵔ | ||||
| ⠿ | ||||
| ⵔ | ||||
| ∷ | ||||
| ◌ | ||||
| ∷ | ||||
| ❋ | ||||
| ◯ | ||||
| ⚪ | ||||
| ◯ | ||||
| ❋ | ||||
| ∷ | ||||
| ◌ | ||||
| ∷ | ||||
| ⵔ | ||||
| ⠿ | ||||
| ⵔ | ||||
| ꞉ | ||||
| ꞉ | ||||
| ⵘ | ||||
| ❋ | ||||
| ⁂ | ||||
| ⁂ | ||||
| ⵘ | ||||
| ∷ | ||||
| ⵔ | ||||
| ⵈ | ||||
| ⵔ | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⠿ | ||||
| ❋ | ||||
| ❋ | ||||
| ⁂ | ||||
| ⁂ | ||||
| · | ||||
| · | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⵔ | ||||
| ⁂ | ||||
| ꞉ | ||||
| ⵔ | ||||
| ⁂ | ||||
| · | ||||
| ⵔ | ||||
| ⵔ | ||||
| ⵔ | ||||
| ꞉ | ||||
| ❋ | ||||
| ⁂ | ||||
| ⵔ | ||||
| ❋ | ||||
| ⁂ | ||||
| ⵈ | ||||
| ❋ | ||||
| ❋ | ||||
| ⁂ | ||||
| · | ||||
| ❋ | ||||
| ⵔ | ||||
| ❋ | ||||
| ❋ | ||||
| ⁂ | ||||
| ⵔ | ||||
| ⵔ | ||||
| ❋ | ||||
| ⵘ | ||||
| ꞉ | ||||
| ⵔ | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⁂ | ||||
| ∞ | ||||
| ◯ | ||||
| ⦿ | ||||
| ◯ | ||||
| ∞ | ||||
| ⁂ | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⵔ | ||||
| ꞉ | ||||
| ⵘ | ||||
| ❋ | ||||
| ⵔ | ||||
| ⵔ | ||||
| ⁂ | ||||
| ❋ | ||||
| ❋ | ||||
| ⵔ | ||||
| ❋ | ||||
| · | ||||
| ⁂ | ||||
| ❋ | ||||
| ❋ | ||||
| ⵈ | ||||
| ⁂ | ||||
| ❋ | ||||
| ⵔ | ||||
| ⁂ | ||||
| ❋ | ||||
| ꞉ | ||||
| ⵔ | ||||
| ⵔ | ||||
| ⵔ | ||||
| · | ||||
| ⁂ | ||||
| ⵔ | ||||
| ꞉ | ||||
| ⁂ | ||||
| ⵔ | ||||
| ᐃ | ||||
| ᐁ | ||||
| · | ||||
| · | ||||
| ⁂ | ||||
| ⁂ | ||||
| ❋ | ||||
| ❋ | ||||
| ⠿ | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⵔ | ||||
| ⵈ | ||||
| ⵔ | ||||
| ∷ | ||||
| ⵘ | ||||
| ⁂ | ||||
| ⁂ | ||||
| ❋ | ||||
| ⵘ | ||||
| ꞉ | ||||
| ꞉ | ||||
| ⵔ | ||||
| ⠿ | ||||
| ⵔ | ||||
| ∷ | ||||
| ◌ | ||||
| ∷ | ||||
| ❋ | ||||
| ◯ | ||||
| ⚪ | ||||
| ◯ | ||||
| ❋ | ||||
| ∷ | ||||
| ◌ | ||||
| ∷ | ||||
| ⵔ | ||||
| ⠿ | ||||
| ⵔ | ||||
| ꞉ | ||||
| ꞉ | ||||
| ⵘ | ||||
| ❋ | ||||
| ⁂ | ||||
| ⁂ | ||||
| ⵘ | ||||
| ∷ | ||||
| ⵔ | ||||
| ⵈ | ||||
| ⵔ | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⠿ | ||||
| ❋ | ||||
| ❋ | ||||
| ⁂ | ||||
| ⁂ | ||||
| · | ||||
| · | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⵔ | ||||
| ⁂ | ||||
| ꞉ | ||||
| ⵔ | ||||
| ⁂ | ||||
| · | ||||
| ⵔ | ||||
| ⵔ | ||||
| ⵔ | ||||
| ꞉ | ||||
| ❋ | ||||
| ⁂ | ||||
| ⵔ | ||||
| ❋ | ||||
| ⁂ | ||||
| ⵈ | ||||
| ❋ | ||||
| ❋ | ||||
| ⁂ | ||||
| · | ||||
| ❋ | ||||
| ⵔ | ||||
| ❋ | ||||
| ❋ | ||||
| ⁂ | ||||
| ⵔ | ||||
| ⵔ | ||||
| ❋ | ||||
| ⵘ | ||||
| ꞉ | ||||
| ⵔ | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⁂ | ||||
| ∞ | ||||
| ◯ | ||||
| ⵙ | ||||
| ◯ | ||||
| ∞ | ||||
| ⁂ | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⵔ | ||||
| ꞉ | ||||
| ⵘ | ||||
| ❋ | ||||
| ⵔ | ||||
| ⵔ | ||||
| ⁂ | ||||
| ❋ | ||||
| ❋ | ||||
| ⵔ | ||||
| ❋ | ||||
| · | ||||
| ⁂ | ||||
| ❋ | ||||
| ❋ | ||||
| ⵈ | ||||
| ⁂ | ||||
| ❋ | ||||
| ⵔ | ||||
| ⁂ | ||||
| ❋ | ||||
| ꞉ | ||||
| ⵔ | ||||
| ⵔ | ||||
| ⵔ | ||||
| · | ||||
| ⁂ | ||||
| ⵔ | ||||
| ꞉ | ||||
| ⁂ | ||||
| ⵔ | ||||
| ᐃ | ||||
| ᐁ | ||||
| · | ||||
| · | ||||
| ⁂ | ||||
| ⁂ | ||||
| ❋ | ||||
| ❋ | ||||
| ⠿ | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⵔ | ||||
| ⵈ | ||||
| ⵔ | ||||
| ∷ | ||||
| ⵘ | ||||
| ⁂ | ||||
| ⁂ | ||||
| ❋ | ||||
| ⵘ | ||||
| ꞉ | ||||
| ꞉ | ||||
| ⵔ | ||||
| ⠿ | ||||
| ⵔ | ||||
| ∷ | ||||
| ◌ | ||||
| ∷ | ||||
| ❋ | ||||
| ◯ | ||||
| ⚪ | ||||
| ◯ | ||||
| ❋ | ||||
| ∷ | ||||
| ◌ | ||||
| ∷ | ||||
| ⵔ | ||||
| ⠿ | ||||
| ⵔ | ||||
| ꞉ | ||||
| ꞉ | ||||
| ⵘ | ||||
| ❋ | ||||
| ⁂ | ||||
| ⁂ | ||||
| ⵘ | ||||
| ∷ | ||||
| ⵔ | ||||
| ⵈ | ||||
| ⵔ | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⠿ | ||||
| ❋ | ||||
| ❋ | ||||
| ⁂ | ||||
| ⁂ | ||||
| · | ||||
| · | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⵔ | ||||
| ⁂ | ||||
| ꞉ | ||||
| ⵔ | ||||
| ⁂ | ||||
| · | ||||
| ⵔ | ||||
| ⵔ | ||||
| ⵔ | ||||
| ꞉ | ||||
| ❋ | ||||
| ⁂ | ||||
| ⵔ | ||||
| ❋ | ||||
| ⁂ | ||||
| ⵈ | ||||
| ❋ | ||||
| ❋ | ||||
| ⁂ | ||||
| · | ||||
| ❋ | ||||
| ⵔ | ||||
| ❋ | ||||
| ❋ | ||||
| ⁂ | ||||
| ⵔ | ||||
| ⵔ | ||||
| ❋ | ||||
| ⵘ | ||||
| ꞉ | ||||
| ⵔ | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⁂ | ||||
| ∞ | ||||
| ◯ | ||||
| ⦿ | ||||
| ◯ | ||||
| ∞ | ||||
| ⁂ | ||||
| ᐃ | ||||
| ᐁ | ||||
| ⵔ | ||||
| ꞉ | ||||
| ⵘ | ||||
| ❋ | ||||
| ⵔ | ||||
| ⵔ | ||||
| ⁂ | ||||
| ❋ | ||||
| ❋ | ||||
| ⵔ | ||||
| ❋ | ||||
| · | ||||
| ⁂ | ||||
