Add files via upload
This commit is contained in:
		
										
											Binary file not shown.
										
									
								
							| @@ -0,0 +1,158 @@ | ||||
| <REAPER_PROJECT 0.1 "6.18/win64" 1608034212 | ||||
|   RIPPLE 0 | ||||
|   GROUPOVERRIDE 0 0 0 | ||||
|   AUTOXFADE 1 | ||||
|   ENVATTACH 1 | ||||
|   POOLEDENVATTACH 0 | ||||
|   MIXERUIFLAGS 11 48 | ||||
|   PEAKGAIN 1 | ||||
|   FEEDBACK 0 | ||||
|   PANLAW 1.38490937834812 | ||||
|   PROJOFFS 0 0 0 | ||||
|   MAXPROJLEN 0 600 | ||||
|   GRID 3199 8 1 8 1 0 0 0 | ||||
|   TIMEMODE 1 9 -1 60 0 0 -1 | ||||
|   VIDEO_CONFIG 0 0 256 | ||||
|   PANMODE 5 | ||||
|   CURSOR 4.6875 | ||||
|   ZOOM 100 0 0 | ||||
|   VZOOMEX 6 0 | ||||
|   USE_REC_CFG 0 | ||||
|   RECMODE 1 | ||||
|   SMPTESYNC 0 30 100 40 1000 300 0 0 1 0 0 | ||||
|   LOOP 0 | ||||
|   LOOPGRAN 0 4 | ||||
|   RECORD_PATH "" "" | ||||
|   <RECORD_CFG | ||||
|     ZXZhd0AJAA== | ||||
|   > | ||||
|   <APPLYFX_CFG | ||||
|   > | ||||
|   RENDER_FILE "" | ||||
|   RENDER_PATTERN "" | ||||
|   RENDER_FMT 0 2 0 | ||||
|   RENDER_1X 0 | ||||
|   RENDER_RANGE 1 0 0 18 1000 | ||||
|   RENDER_RESAMPLE 9 1 1 | ||||
|   RENDER_ADDTOPROJ 0 | ||||
|   RENDER_STEMS 0 | ||||
|   RENDER_DITHER 0 | ||||
|   TIMELOCKMODE 2 | ||||
|   TEMPOENVLOCKMODE 1 | ||||
|   ITEMMIX 1 | ||||
|   DEFPITCHMODE 589824 0 | ||||
|   TAKELANE 1 | ||||
|   SAMPLERATE 4194304 0 0 | ||||
|   <RENDER_CFG | ||||
|     ZXZhd0AJAA== | ||||
|   > | ||||
|   LOCK 1 | ||||
|   <METRONOME 6 2 | ||||
|     VOL 0.25 0.125 | ||||
|     FREQ 800 1600 1 | ||||
|     BEATLEN 4 | ||||
|     SAMPLES "" "" | ||||
|     PATTERN 2863311530 2863311529 | ||||
|   > | ||||
|   GLOBAL_AUTO -1 | ||||
|   TEMPO 256 4 4 | ||||
|   PLAYRATE 1 0 0.25 4 | ||||
|   SELECTION 0 0 | ||||
|   SELECTION2 0 0 | ||||
|   MASTERAUTOMODE 0 | ||||
|   MASTERTRACKHEIGHT 0 0 | ||||
|   MASTERPEAKCOL 16576 | ||||
|   MASTERMUTESOLO 0 | ||||
|   MASTERTRACKVIEW 0 0.6667 0.5 0.5 0 0 0 0 0 0 -1 -1 0 | ||||
|   MASTERHWOUT 0 0 1 0 0 0 0 -1 | ||||
|   MASTER_NCH 2 2 | ||||
|   MASTER_VOLUME 1 0 -1 -1 1 | ||||
|   MASTER_FX 1 | ||||
|   MASTER_SEL 0 | ||||
|   <MASTERFXLIST | ||||
|     WNDRECT 28 56 402 232 | ||||
|     SHOW 2 | ||||
|     LASTSEL 1 | ||||
|     DOCKED 1 | ||||
|     BYPASS 1 0 0 | ||||
|     <JS UTILITY/volume_pan_sample_accurate_auto "" | ||||
|       2.828427 0.000000 -2.828427 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - "No preset" | ||||
|     > | ||||
|     PRESETNAME "No preset" | ||||
|     FLOATPOS 0 0 0 0 | ||||
|     FXID {3749C6F1-96C2-4447-949D-854FC3A86403} | ||||
|     WAK 0 0 | ||||
|     BYPASS 0 0 0 | ||||
|     <JS analysis/gfxscope "" | ||||
|       10.860911 -15.800000 0.000000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  | ||||
|     > | ||||
|     JS_DIMS 396 159 | ||||
|     FLOATPOS 0 0 0 0 | ||||
|     FXID {BAE8D303-8D59-4635-8973-E6EC2A82BDDF} | ||||
|     WAK 0 0 | ||||
|   > | ||||
|   <MASTERPLAYSPEEDENV | ||||
|     EGUID {D03A205C-2BBE-4940-9D14-60D9D4172D04} | ||||
|     ACT 0 -1 | ||||
|     VIS 0 1 1 | ||||
|     LANEHEIGHT 0 0 | ||||
|     ARM 0 | ||||
|     DEFSHAPE 0 -1 -1 | ||||
|   > | ||||
|   <TEMPOENVEX | ||||
|     EGUID {C5EE9087-3741-42E4-9B79-BFAEEDD98CA1} | ||||
|     ACT 0 -1 | ||||
|     VIS 1 0 1 | ||||
|     LANEHEIGHT 0 0 | ||||
|     ARM 0 | ||||
|     DEFSHAPE 1 -1 -1 | ||||
|   > | ||||
|   <PROJBAY | ||||
|   > | ||||
|   <TRACK {2E40F37D-24A6-4DAF-80EF-2D03F15C6FAE} | ||||
|     NAME "" | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 1 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
|     ISBUS 0 0 | ||||
|     BUSCOMP 0 0 0 0 0 | ||||
|     SHOWINMIX 1 0.6667 0.5 1 0.5 -1 -1 -1 | ||||
|     FREEMODE 0 | ||||
|     SEL 1 | ||||
|     REC 1 5056 1 0 0 0 0 | ||||
|     VU 2 | ||||
|     TRACKHEIGHT 72 0 0 0 -1 0 | ||||
|     INQ 0 0 0 0.5 100 0 0 100 | ||||
|     NCHAN 2 | ||||
|     FX 1 | ||||
|     TRACKID {2E40F37D-24A6-4DAF-80EF-2D03F15C6FAE} | ||||
|     PERF 0 | ||||
|     MIDIOUT -1 | ||||
|     MAINSEND 1 0 | ||||
|     <FXCHAIN | ||||
|       WNDRECT 467 313 673 583 | ||||
|       SHOW 0 | ||||
|       LASTSEL 1 | ||||
|       DOCKED 0 | ||||
|       BYPASS 1 0 0 | ||||
|       <JS TALE/EXAMPLES/FOURIER_SERIES 388.21769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221 | ||||
|         388.217697 0.500000 0.062500 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  | ||||
|       > | ||||
|       FLOATPOS 0 0 0 0 | ||||
|       FXID {5D5E98E8-5AEA-496C-920A-FEC208CC6FC8} | ||||
|       WAK 0 0 | ||||
|       BYPASS 0 0 0 | ||||
|       <JS TALE/MONO_SYNTH "" | ||||
|         -23.000000 -216.756156 0.000000 0.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.300000 0.000000 200.000000 0.000000 -36.000000 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 100.000000 0.000000 6.000000 0.000000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - I | ||||
|       > | ||||
|       PRESETNAME I | ||||
|       FLOATPOS 0 0 0 0 | ||||
|       FXID {D9CADCD5-ED1A-4A4F-A042-4C7DD2A4BE4D} | ||||
|       WAK 0 0 | ||||
|     > | ||||
|   > | ||||
| > | ||||
		Reference in New Issue
	
	Block a user
	 0000OOOO0000
					0000OOOO0000